6th
America's Challenge Gas Balloon Race
|
Event
Director: Pat Brake
|
Deputy
Director: Dick Butterfield
|
Rank |
Pilot
Co-Pilot |
Country
|
Distance
|
Duration
(Hours) |
|
Km.
|
Miles
|
||||
1 | Cuneo, Peter | USA | 2095.6 | 1302.2 | 58.4 |
Fricke, Barbara | USA | ||||
2 | Abruzzo, Richard | USA | 1777.7 | 1104.6 | 44.4 |
Johnson, Gary | USA | ||||
3 | Eimers, Wilhelm | Germany | 1732.3 | 1076.5 | 44.7 |
Winker, Greg | USA | ||||
4 | Sullivan, Mark | USA | 1694.4 | 1052.9 | 43.3 |
Cutter, Sid | USA | ||||
5 | Wallace, J. Michael | USA | 1507.6 | 936.8 | 34.9 |
Brielmann, Kevin | USA | ||||
6 | Robinson, Shane | USA | 1478.3 | 918.6 | 33.5 |
Martin, Ronald | Canada | ||||
7 | Hale, Bruce | USA | 1436.3 | 892.5 | 37.3 |
McGimsey, Bob | USA | ||||
8 | Boylan, Thomas | USA | 1420.2 | 882.5 | 36.4 |
Wechter, Frank | USA | ||||
9 | Parks, Sam | USA | 1276.6 | 793.3 | 34.5 |
Petrehn, Johnny | USA | ||||
10 | Nott, Julian | UK | 1205.4 | 749 | 34.1 |
McNutt, Phil | USA | ||||
11 | Padelt, Bert | USA | 1198.1 | 744.5 | 34.9 |
Vitanza, Louis | USA | ||||
12 | Levin, David | USA | 816.1 | 507.1 | 21.6 |
Levin, Alan | USA | ||||
13 | Bradley, Troy | USA | 787.4 | 489.3 | 22.2 |
Buesing, Russel | USA | ||||
14 | Clinton, Paul | USA | 737.4 | 458.2 | 20.3 |
DeVaney, Mark | USA | ||||
15 | Goodwin, Harris | USA | 555.1 | 344.9 | 18.9 |
Fuerstner, Johann | Austria | ||||
16 | Derks, Alfred | Germany | 399.4 | 248.2 | 11.4 |
Nieland, Hedwig | Germany | ||||
* | Donnelly, Tom | UK | 339.2 | 210.8 | |
Wereschuk, Stan | Canada | ||||
** | Brown, Raymond | USA | |||
Harwell, David | USA | ||||
*** | Gerhardt, Astrid | Germany | 789.8 | 490.8 | 23.2 |
* Disqualified | |||||
** No Data Submitted - Disqualified | |||||
*** Solo for Record |