5th
America's Challenge Gas Balloon Race
|
Event
Director: Pat Brake
|
Deputy
Director: Paul Smith
|
Rank
|
Pilot
Co-Pilot |
Country
|
Distance
|
Duration
(Hours) |
|
Km.
|
Miles
|
||||
1 | Levin, David | USA | 3215.5 | 1998.1 | 64.1 |
Levin, Alan | USA | ||||
2 | Abruzzo, Richard | USA | 2752.6 | 1710.5 | 63 |
Rymer-Davis, Carol | USA | ||||
3 | Bradley, Troy | USA | 1990.2 | 1236.7 | 52.4 |
Miller, Earl | USA | ||||
4 | Robinson, Shane | USA | 1850.2 | 1149.7 | 39 |
Wilson, Mike | USA | ||||
5 | Sullivan, Mark | USA | 1761.9 | 1094.8 | 42.1 |
Cutter, Sid | USA | ||||
6 | Brielmann, Kevin | USA | 1621.1 | 1007.3 | 41 |
Stuerzlinger, Gerald | Austria | ||||
7 | Hale, Bruce | USA | 1471.8 | 914.6 | 36.6 |
McGimsey, Bob | USA | ||||
8 | Herschend, James | USA | 1417.3 | 880.7 | 32 |
Ludwig, Ruth | USA | ||||
9 | Kugler, John | USA | 810.3 | 503.5 | 17.8 |
Sheese, Ralph | USA | ||||
* | Clinton, Paul | USA | |||
Edling, Jack | USA | ||||
** | Eimers, Wilhelm | Germany | |||
Landsman, Bernd | Germany | ||||
** | Elwell, Rusty | USA | |||
Weeks, Don (Bubba) | USA | ||||
** | Gerhardt, Astrid | Germany | |||
Muller, Walter | Germany | ||||
** | Fricke, Barbara | USA | |||
Cuneo, Peter | USA | ||||
** | Hager, Richard | USA | |||
Boylan, Thomas | USA | ||||
** | Hora, Thomas | Germany | |||
Gerhardt, Marc | Germany | ||||
** | Brachtendorf, Heinrich | Germany | |||
Wittman, Peter | Germany | ||||
** | Head, Tarp | USA | |||
Brown, Raymond | USA | ||||
** | Padelt, Bert | USA | |||
Vitanza, Louis | USA | ||||
** | Weisgerber, Klaus | Germany | |||
Haggeney, Dominik | Germany | ||||
** | Cole, Tim | USA | |||
Brown, Dennis | USA | ||||
** | Petrehn, John | USA | |||
Parks, Sam | USA | ||||
** | Wereschuk, Stan | Canada | |||
Lavoie, Mike | USA | ||||
** | Beerman, Walther | Germany | |||
Schreuer, Josef | Germany | ||||
** | Villey-Desmeserets, Thierry | France | |||
Buron-Pilatre, Phillipe | France | ||||
* No data submitted | |||||
** Withdrew |