4th
America's Challenge Gas Balloon Race
|
Event
Director: Steve Shope
|
Championship
Director: Mark Sullivan
|
Rank
|
Pilot
Co-Pilot
|
Country
|
Distance
|
Duration
(Hours) |
|
Km.
|
Miles
|
||||
1 | Bradley, Troy | USA | 2234.9 | 1388.8 | 58.8 |
Stevenson-Bradley, Tami | USA | ||||
2 | Sullivan, Mark | USA | 1784.6 | 1109 | 60.1 |
Williams, Crispin | England | ||||
3 | Abruzzo, Richard | USA | 1723.3 | 1070.9 | 47.1 |
Traub, Jacob | USA | ||||
4 | Levin, David | USA | 1670.5 | 1038.1 | 46.6 |
Levin, Alan | USA | ||||
5 | Davies, Tom A. | USA | 1429 | 888 | 46.2 |
Head, Tarp | USA | ||||
6 | Herschend, James R. | USA | 1290 | 801.6 | 45.8 |
Ludwig, Ruth | Canada | ||||
7 | Wallace, J. Michael | USA | 995.8 | 618.8 | 47 |
Brielmann, Kevin | USA | ||||
8 | Gleed, David A. | Canada | 368.2 | 228.8 | 23.2 |
Wereschuk, Stan | Canada | ||||
9 | Donnelly, Tom | England | 274.5 | 170.6 | 20.9 |
Wolstenholme, Colin | England | ||||
10 | Boylan, Thomas | USA | 272.7 | 169.5 | 20.6 |
Hager, Richard | USA | ||||
11 | Lindstrand, Per | USA | 161.1 | 100.1 | 15 |
Jackson, David | USA | ||||
12 | Kugler, John | USA | 158.6 | 98.6 | 15 |
Edling, Jack | USA | ||||
13 | Burman, Leo | Canada | 148.6 | 92.4 | 15.9 |
Francouer, Danielle | Canada | ||||
14 | Martin, Ron | Canada | 99.1 | 61.6 | 13.5 |
Powers, Duane | Canada | ||||
15 | Wallington, John | Australia | 89 | 55.3 | 12 |
Liniger, Dave | USA | ||||
* | Cuneo, Peter | USA | |||
Fricke, Barbara | USA | ||||
** | Brown, Dennis | USA | |||
Cole, Tim | USA | ||||
** | Padelt, Bert | USA | |||
Vitanza, Louis | USA | ||||
** | Woods, Randy | USA | |||
Staley, Ted | USA | ||||
* no data | |||||
** did not launch |