3rd
America's Challenge Gas Balloon Race
|
Event
Director: Steve Shope
|
Championship
Director: Mark Sullivan
|
Rank
|
Pilot
Co-Pilot |
Country
|
Distance
|
Duration
(Hours) |
|
Km. | Miles | ||||
1 | Abruzzo, Richard | USA | 1465.3 | 910.5 | 45.7 |
Traub, Jacob | USA | ||||
2 | Levin, David | USA | 1293.1 | 803.5 | 43.7 |
Levin, Alan | USA | ||||
3 | Davies, Lesley | USA | 1027 | 638.2 | 45.3 |
Davies, Tom | USA | ||||
4 | Hora, Tomas | Germany | 445.4 | 276.8 | 23.7 |
Gerhardt, Astrid | Germany | ||||
5 | Cuneo, Peter | USA | 329.6 | 204.8 | 36.7 |
Fricke, Barbara | USA | ||||
6 | Woods, Randy | USA | 285.4 | 177.4 | 13.1 |
Staley, Ted | USA | ||||
7 | Burman, Leo | Canada | 284.3 | 176.7 | 20.9 |
Francoeur, Danielle | Canada | ||||
* | Sullivan, Mark | USA | 252.2 | 156.7 | |
Johnson, Gary | USA | ||||
8 | Wallace, J. Michael | USA | 245.3 | 152.4 | 22.1 |
Brielmann, Kevin | USA | ||||
9 | Wallington, John | Australia | 222.5 | 138.2 | 24.9 |
Robinson, Shane | Australia | ||||
10 | Wereschuk, Stan | Canada | 220.5 | 137 | 22.5 |
Gleed, David | USA | ||||
11 | Padelt, Albert | USA | 206.1 | 128.1 | 15.8 |
Vitanza, Louis | USA | ||||
12 | Herschend, James | USA | 203 | 126.2 | 23.7 |
Gauthier, Guy | USA | ||||
13 | Bradley, Troy | USA | 199.8 | 124.2 | 22.1 |
Stevenson-Bradley,Tami | USA | ||||
14 | Martin, Ron | Canada | 182.7 | 113.5 | 23.5 |
Martin, Wendy | Canada | ||||
15 | Powers, D. | USA | 77.8 | 48.3 | 6.9 |
Hager, R & Boylan T | USA | ||||
16 | Brown, Dan | USA | 9 | 5.6 | 1.3 |
Kugler, John | USA | ||||
* Non-competitive flight |