2nd
America's Challenge Gas Balloon Race
|
Event
Director: Mark Sullivan
|
Deputy
Director: Steve Shope
|
Rank
|
Pilot
Co-Pilot |
Country
|
Distance
|
Duration
(Hours) |
|
Km.
|
Miles
|
||||
1 | Levin, David | USA | 706.6 | 439.1 | 38.1 |
Levin, Alan | USA | ||||
2 | Wallace, J. Michael | USA | 608.6 | 378.2 | 43.1 |
Brielmann, Kevin | USA | ||||
3 | Pritchard-Davies, Lesley | USA | 573.5 | 358.4 | 44.1 |
Davies, Tom | USA | ||||
4 | Bradley, Troy | USA | 523.4 | 325.3 | 35.7 |
Stevenson-Bradley, Tami | USA | ||||
5 | Neal, Marsha | USA | 434.2 | 269.8 | 20.1 |
Ludwig, Ruth | USA | ||||
6 | Herschend, James | USA | 394.9 | 245.4 | 22.1 |
Francoeur, Danielle | Canada | ||||
7 | Cuneo, Peter | USA | 374.6 | 232.8 | 23 |
Clinton, Paul | USA | ||||
8 | Wereschuk, Stan | Canada | 363 | 225.6 | 21.4 |
Gleed, David | Canada | ||||
9 | Martin, Ronald | Canada | 350.1 | 217.6 | 22 |
Monteith, Wendy | Canada | ||||
10 | Bombik, Renate | Germany | 331 | 205.7 | 17.8 |
Dreyer, Ralf | Germany | ||||
11 | Brown, Dennis | USA | 276.2 | 171.6 | 19.4 |
Kugler, John | USA | ||||
12 | Hora, Tomas | Germany | 267.8 | 160.2 | 17.4 |
Mueller, Walter | Germany | ||||
13 | Padelt, Bert | USA | 224.4 | 139.4 | 20.2 |
Heltshe, Ed | USA | ||||
* | Sullivan, Mark | USA | 201.4 | 126.1 | 11 |
Johnson, Gary | USA | ||||
14 | Abruzzo, Richard | USA | 188 | 116.9 | 17.3 |
Melton, David | USA | ||||
* Non-Competitive |