37th
Coupe Aèronautique Gordon Bennett
|
Event
Director: Mark Sullivan
|
Rank
|
Pilot
Co-Pilot |
Country
|
Distance
|
Duration
(Hours) |
|
Km.
|
Miles
|
||||
1 | Starkbaum, Josef | Austria | 1832 | 1138 | 59.3 |
Rohsler, Rainer | Austria | ||||
2 | Eimers, Wilhelm | Germany | 1557.5 | 967.8 | 66.2 |
Landsmann, Bernd | Germany | ||||
3 | Fraenckel, Alan | Virgin Islands | 950.6 | 590.7 | 45.3 |
Robertson, Jackie | Virgin Islands | ||||
4 | Lewetz, Thomas | Austria | 899.1 | 558.7 | 52.4 |
Wagner, Silvia | Austria | ||||
5 | Kuinke, Volker | Germany | 305.2 | 189.6 | 32.5 |
Schellhove, Jorg | Germany | ||||
6 | Ichiyoshi, Sabu | Japan | 234.8 | 145.9 | 21.7 |
Oiwa, Maco | Japan | ||||
7 | Makne, Stefan | Poland | 219.7 | 136.5 | 22.1 |
Ozga, Waldemar | Poland | ||||
8 | Czerniawski, Jerzy | Poland | 187.4 | 116.4 | 20.3 |
Gozdz, Jerzy | Poland | ||||
9 | Fuerstner, Johann | Austria | 186.4 | 115.8 | 20.4 |
Huber, Josef | Austria | ||||
10 | Spenger, Karl | Switzerland | 186.3 | 115.8 | 21.3 |
Stoll, Christian | Switzerland | ||||
11 | Wallace, J. Michael | USA | 185.1 | 115 | 20.5 |
Senez, Ronald | USA | ||||
12 | Brachtendorf, Heinrich | Germany | 181 | 112.5 | 19.6 |
Huthmacher, Karl-Heinz | Germany | ||||
13 | Najer, Werner | Switzerland | 172.1 | 106.9 | 19.3 |
Frohlin, Hans-Jorg | Switzerland | ||||
14 | Woods, Randy | USA | 148.1 | 92 | 18.5 |
Boring, Gordon | USA | ||||
15 | Akerstedt, Hans | Sweden | 113.7 | 70.7 | 16.4 |
Balkedal, Jan | Sweden | ||||
16 | Vizzard, Peter | Australia | 93.2 | 57.9 | 15.7 |
Wallington, John | Australia | ||||
17 | Castanier, Clotaire | France | 85.5 | 53.1 | 18.2 |
Villey-Desmeserets, Thierry | France | ||||
18 | Levin, David | USA | 79.6 | 49.5 | 14.5 |
Bradley, Troy | USA | ||||
19 | Soukup, Jacques | Virgin Islands | 10.5 | 6.5 | 11.7 |
Stuart-Jervis, John | Virgin Islands | ||||
20 | Martin, Ronald * | Canada | |||
Francoeur, Danielle | Canada | ||||
* Did not launch |